All Used Homes
| Make: | Redman | Stock: | 467 1998 | Size: | 28 x 48 | Type: | Double Wide | $29,900 | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Make: | Town & Country | Stock: | 505 2000 | Size: | 28 x 40 | Type: | Double Wide | $29,900 | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Make: | Palm Harbor | Stock: | 559 1997 | Size: | 28X40 | Type: | Double Wide | $29,500 | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Make: | Pioneer | Stock: | 597 2002 | Size: | 24X56 | Type: | Double Wide | $32,900 | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Make: | Champion | Stock: | 598 1997 | Size: | 28X60 | Type: | Double Wide | $35,900 | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Make: | Redman | Stock: | 609 1996 | Size: | 28X60 | Type: | Double Wide | $34,900 | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Make: | Palm Harbor | Stock: | 610 1998 | Size: | 28X64 | Type: | Double Wide | $35,900 | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Make: | Clayton | Stock: | 612 1995 | Size: | 28X56 | Type: | Double Wide | $34,900 | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Make: | Fleetwood | Stock: | 659 1993 | Size: | 16x60 | Type: | Single Wide | $15,900 | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Make: | Fleetwood | Stock: | 660 2001 | Size: | 28x59 | Type: | Double Wide | $35,900 | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Make: | Skyline | Stock: | 661 2000 | Size: | 28 x 60 | Type: | Double Wide | $37,900 | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Make: | Waverlee | Stock: | 668 2006 | Size: | 28x56 | Type: | Double Wide | $43,900 | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Make: | Clayton | Stock: | 669 1999 | Size: | 28x44 | Type: | Double Wide | $30,900 | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Make: | Clayton | Stock: | 670 1999 | Size: | 16 x 80 | Type: | Single Wide | $21,900 | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Make: | Palm Harbor | Stock: | 671 2001 | Size: | 28X44 | Type: | Double Wide | $33,900 | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Make: | Clayton | Stock: | 672 1999 | Size: | 28x60 | Type: | Double Wide | $35,900 | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Make: | Redman | Stock: | 673 2001 | Size: | 14 x 40 | Type: | Single Wide | $15,500 | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Make: | Clayton | Stock: | 679 1998 | Size: | 28x52 | Type: | Double Wide | $33,900 | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Make: | Clayton | Stock: | 680 1999 | Size: | 28x60 | Type: | Double Wide | $35,900 | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Make: | Clayton | Stock: | 684 1999 | Size: | 28x64 | Type: | Double Wide | $38,900 | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Make: | Patriot | Stock: | 685 2005 | Size: | 14X64 | Type: | Single Wide | $22,500 | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Make: | Fleetwood | Stock: | 692 1999 | Size: | 14X40 | Type: | Single Wide | $17,900 | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Make: | Fleetwood | Stock: | 699 1998 | Size: | 28X48 | Type: | Double Wide | $33,900 | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Make: | American Homestar | Stock: | 701 2001 | Size: | 28X80 | Type: | Double Wide | $46,900 | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Make: | Clayton | Stock: | 702 2011 | Size: | 16X80 | Type: | Single Wide | $28,900 | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||

